School Name | Wins | Losses | Ties | Byes | Forfeited Games |
---|---|---|---|---|---|
University of Michigan | 6 | 2 | 0 | 0 | 9 |
University of Toronto | 5 | 2 | 0 | 1 | 5 |
University of Maryland | 5 | 3 | 0 | 0 | 0 |
Yale University | 4 | 3 | 0 | 1 | 2 |
Carnegie Mellon University | 4 | 4 | 0 | 0 | 17 |
Brock University | 3 | 3 | 0 | 2 | 0 |
Rensselaer Polytechnic Institu | 2 | 0 | 0 | 0 | 0 |
Princeton University | 2 | 3 | 0 | 3 | 3 |
Northeastern University | 2 | 4 | 0 | 1 | 8 |
Harvard University | 2 | 6 | 0 | 0 | 8 |
University of Washington | 1 | 3 | 0 | 3 | 4 |
(UC Santa Barbara) ** | 1 | 4 | 0 | 0 | 12 |
** Currently not participating in this league
Copyright (c) 2015 American Collegiate Go Association. All rights reserved.