School Name | Wins | Losses | Ties | Byes | Forfeited Games |
---|---|---|---|---|---|
Rensselaer Polytechnic Institute | 7 | 1 | 0 | 2 | 0 |
UCLA | 7 | 2 | 0 | 1 | 0 |
Cornell University | 6 | 2 | 0 | 2 | 0 |
University of Michigan | 6 | 3 | 0 | 1 | 2 |
University of Alberta | 6 | 4 | 0 | 0 | 3 |
University of Maryland B | 5 | 3 | 0 | 2 | 0 |
UC San Diego | 4 | 3 | 0 | 3 | 1 |
University of Toronto A | 4 | 4 | 0 | 2 | 0 |
University of Toronto B | 4 | 4 | 0 | 2 | 3 |
UC Santa Barbara | 4 | 4 | 0 | 2 | 4 |
Brandeis University | 3 | 5 | 0 | 2 | 0 |
University of Chicago | 2 | 1 | 0 | 7 | 0 |
University of Pennsylvania | 2 | 4 | 0 | 4 | 0 |
Harvard University | 1 | 5 | 0 | 4 | 3 |
University of Maryland A | 1 | 6 | 0 | 3 | 2 |
University of Virginia | 0 | 5 | 0 | 5 | 3 |
(Brock University) ** | 2 | 3 | 0 | 5 | 2 |
(Princeton University) ** | 1 | 2 | 0 | 7 | 2 |
(Northeastern University) ** | 0 | 2 | 0 | 8 | 0 |
(Brown University) ** | 0 | 2 | 0 | 8 | 3 |
** Currently not participating in this league
Copyright (c) 2015 American Collegiate Go Association. All rights reserved.